Hurricane Specifications
Features
Features
Motor | M620-G510/1000W/52V |
---|---|
Battery | 52 volt 20 amp-hour LG 21700 Cells |
Max Load | 440 lbs (200 kg) |
Range | Max. PAS 55miles(90km); throttle only 37miles(60km) |
Rider Height | 5'7" ~ 6'6" (170cm ~ 200cm) |
Included | Battery, charger, air pump, assembly toolset, assembly guide, battery manual, user manual |
Warranty | 2 Years |
Mechanical
Motor | 1000 watt (1500 watt peak), 160 N.m Bafang M620 Mid-Drive Motor |
---|---|
Battery | 52 volt 20 amp-hour LG 21700 Cells |
Range | Max. PAS 55miles(90km); thottle only 37miles(60km) |
Charger | Standard 110V~240V AC, 54.6V 3A Smart Charger (included) |
Battery Charge Time | 5~7 hours |
Battery Lifetime | 800 charges |
Frame | Carbon frame 4-bar linkage Soft-tail structure |
Electronics
Controller | 52V controller |
---|---|
Display | Bafang DP-C18 with USB |
Parts
Tires | 26"x4.8 CST fat tire / aluminum doule wall rim |
---|---|
Saddle | SR(SelleRoyal) |
Seat post | Dropper post |
Crank | 170/38T black |
Rear Derailleur | Shimano 9 speed ASLM20109RC |
Throttle | Thumb throttle |
Safety
Brake | Hydraulic disc brake Tektro 4 piston E730 |
---|---|
Front Suspension | GTMRK Inverted Air Suspension Fork |
Rear Suspension | DNM air suspension |
Dimensions & Capacity
Bike Weight | 35kg with battery |
---|---|
Total Payload Capacity | 440 lbs (200 kg) |
Warranty
Frame | 2 years |
---|---|
Parts | 1 year |
Battery | 1 year |
Terms & Conditions | This warranty only applies to the original owner of a Cyrusher and is limited to the replacement of defective parts. Cyrusher covers the cost of the replacement, buyer is responsible for the shipping cost. |